Results Overview
Overall Campaign Summary
| IMPRESSIONS | CLICKS | CTR | CONVERSIONS | |
|---|---|---|---|---|
| Baltimore Art, Antique & Jewelry Show | 545,789 | 2,771 | 0.50% | 542 |
| New York City Jewelry & Watch Show | 554,962 | 2,847 | 0.51% | 315 |
| Palm Beach Jewelry, Art & Antiques Show | 2,082,357 | 6,296 | 0.30% | 716 |
| Palm Beach Art, Antique & Design Showroom | 397,493 | 496 | 0.12% | - |
| Palm Beach Fine Craft Show | 670,010 | 4,012 | 0.59% | 169 |
| Naples Art, Antique & Jewelry Show | 656,911 | 3,079 | 0.46% | 240 |
| The Art & Antiques Fair - Olympia, London | 80,340 | 256 | 0.32% | - |
| Masterpiece London | 92,850 | 401 | 0.43% | - |
| San Francisco Fall Art & Antique Show | 37,392 | 244 | 0.65% | - |
| TEFAF | 27,347 | 400 | 1.46% | - |
| Palm Beach Modern + Contemporary | 61,178 | 2,090 | 3.42% | |
| TOTALS | 5,206,629 | 22,892 | 0.43% | 1,982 |
Targeted Display (Palm Beach Post)
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Palm Beach Jewelry, Art & Antiques Show | 1,287,096 | 1,550 | 0.12% |
| Palm Beach Fine Craft Show | 199,211 | 166 | 0.08% |
| PALM BEACH ART, ANTIQUE & DESIGN SHOWROOM | 268,063 | 286 | 0.11% |
| TOTALS | 1,754,370 | 2,002 | 011% |
Targeted Display (Palm Beach Daily News)
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Palm Beach Jewelry, Art & Antiques Show | 67,008 | 93 | 0.14% |
| Palm Beach Fine Craft Show | 49,126 | 75 | 0.15% |
| PALM BEACH ART, ANTIQUE & DESIGN SHOWROOM | 268,063 | 286 | 0.11% |
| TOTALS | 384,197 | 454 | 0.11% |
Targeted Display
| IMPRESSIONS | CLICKS | CTR | VIEW-THROUGH CONVERSIONS | |
|---|---|---|---|---|
| Baltimore Art, Antique & Jewelry Show | 458,394 | 399 | 0.09% | 537 |
| New York City Jewelry & Watch Show | 483,386 | 482 | 0.10% | 288 |
| Palm Beach Jewelry, Art & Antique Show | 583,987 | 649 | 0.11% | 709 |
| Palm Beach Fine Craft Show | 333,469 | 452 | 0.14% | 159 |
| Naples Art, Antique & Jewelry Show | 583,027 | 585 | 0.10% | 232 |
| TOTALS | 2,442,263 | 2,567 | 0.11% | 1,925 |
| REACH | IMPRESSIONS | CLICKS | CTR | CONVERSIONS | |
|---|---|---|---|---|---|
| Baltimore Art, Antique & Jewelry Show | 38,152 | 87,395 | 2,372 | 2.71% | 5 |
| New York City Jewelry & Watch Show | 38,208 | 71,576 | 2,365 | 3.30% | 27 |
| Palm Beach Jewelry, Art & Antiques Show | 58,801 | 144,266 | 4,004 | 2.78% | 7 |
| Palm Beach Fine Craft Show | 42,048 | 88,204 | 3,319 | 3.76% | 10 |
| Naples Art, Antique & Jewelry Show | 38,928 | 73,884 | 2,494 | 3.38% | 8 |
| The Art & Antiques Fair - Olympia, London | 35,816 | 80,340 | 256 | 0.32% | - |
| Masterpiece London | 41,426 | 92,850 | 401 | 0.43% | - |
| San Francisco Fall Art & Antique Show | 21,152 | 37,392 | 244 | 0.65% | - |
| TEFAF | 16,664 | 27,347 | 400 | 1.46% | - |
| Palm Beach Modern + Contemporary | 31,544 | 61,178 | 2,090 | 3.42% | - |
| TOTALS | 362,739 | 764,432 | 17,945 | 2.35% | 57 |
Presented by

